Resource
MCA Filing Calendar 2026: All Deadlines for CAs
Every major MCA filing deadline for FY 2025-26, assuming AGM is held on or before September 30, 2026. Dates may vary for companies with extended AGM deadlines.
Filing Deadlines
All deadlines assume standard FY (April 1, 2025 — March 31, 2026) and AGM by September 30, 2026.
| Form | Description | Deadline | Category | Penalty |
|---|---|---|---|---|
| ADT-1 | Intimation of Appointment of Auditor Within 15 days of AGM (if AGM held on March 31) | April 15, 2026 | Audit | ₹300/day (max ₹12,000) |
| MSME-1 | Outstanding payments to MSMEs Half-yearly return for Oct-Mar period | April 30, 2026 | Compliance | ₹20,000 (company) + ₹5,000 (officer) |
| DPT-3 | Return of Deposits Annual return for FY 2025-26 | June 30, 2026 | Compliance | ₹10,000 + ₹2,000/day (company) |
| CSR-2 | Corporate Social Responsibility Report Filed along with or before AOC-4 | September 30, 2026 | Compliance | No separate penalty, but required with AOC-4 |
| AGM | Annual General Meeting Within 6 months of FY end (March 31) | September 30, 2026 | Governance | ₹1 lakh (company) + ₹5,000/day (officer) |
| AOC-4 / AOC-4 XBRL | Filing of Financial Statements Within 30 days of AGM | October 30, 2026 | Filing | ₹100/day (no cap) |
| MSME-1 | Outstanding payments to MSMEs Half-yearly return for Apr-Sep period | October 31, 2026 | Compliance | ₹20,000 (company) + ₹5,000 (officer) |
| MGT-7 / MGT-7A | Annual Return Within 60 days of AGM | November 29, 2026 | Filing | ₹100/day (no cap) |
Critical Filing Window
The September–November period is the most intense for CA firms. Three major deadlines fall within 60 days.
September 30
AGM Deadline
Annual General Meeting must be held
October 30
AOC-4 Deadline
Financial statements filing (AGM + 30 days)
November 29
MGT-7 Deadline
Annual return filing (AGM + 60 days)
Related Resources
Track All Deadlines with ThynkFile
Per-company filing calendar with automated reminders at 30, 14, and 7 days. Never miss a deadline again.